Robert Lloyd
President,
Development and Sales,
Cisco
Derek Burney
Corporate VP,
Microsoft Lync and
Microsoft Office Data
Kevin Kennedy
President &
Chief Executive Officer,
Avaya
Welcome to the Enterprise Connect Orlando 2013 Exhibitor Center, providing exhibitors with important event information.
Log in to the Exhibitor Center to view your task list and:
If you have trouble accessing the Exhibitor Center, contact Joey Cruz at .
The following is the schedule of events for Enterprise Connect 2013. All times are subject to change.
| Friday, March 15 | Saturday, March 16 | |||
|---|---|---|---|---|
| 1:00 pm - 5:00 pm | Exhibitor Installation | 8:00 am - 5: 00 pm | Exhibitor Installation | |
| Sunday, March 17 | Monday, March 18 | |||
| 8:00 am - 5:00 pm | Exhibitor Installation | 7:00 am - 7:00 pm | Registration Open | |
| 3:00 pm - 7:00 pm | Registration Open | 8:00 am - 12:00 pm | Exhibitor Installation | |
| 9:00 am - 5:00 pm | Conference Sessions | |||
| 4:00 pm - 7:00 pm | Expo Floor Open | |||
| Tuesday, March 19 | Wednesday, March 20 | |||
| 7:00 am - 6:00 pm | Registration Open | 7:30 am - 5:00 pm | Registration Open | |
| 8:00 am – 5:30 pm | Conference Sessions | 8:00 am – 5:30 pm | Conference Sessions | |
| 12:00 pm - 6:00 pm | Expo Floor Open | 12:00 pm - 5:00 pm | Expo Floor Open | |
| 5:00 pm - 9:00 pm | Exhibitor Dismantle | |||
| Thursday, March 21 | ||||
| 7:30am - 12:00pm | Registration Open | |||
| 8:00 am -12:00 pm | Exhibitor Dismantle | |||
| 9:00 am -12:00 pm | Conference Sessions | |||
To learn about marketing and sponsorship opportunities, contact Diana Pivacek at .